Types of interest-rate deals
There are many types of interest rate deal, each with different pros and cons. What’s right for you depends on your individual circumstances.
Be aware that unless your interest rate deal is fixed, changes in the Bank of England’s interest rate may affect your lender’s rate, either directly or indirectly. The Bank of England’s rate is at a historically low level, but the Bank of England’s rate may rise and you may see your lender’s interest rate go up too. So it’s important to ensure you can keep your mortgage affordable both now and in the future – see How much can you afford and our Mortgage calculator.
| Type of interest rate deals | How does it work? | Early repayment charges | What does it mean for you? |
|---|---|---|---|
| Standard variable rate | Your payments move up or down at the lender's discretion. Their decision may be influenced by changes in the Bank of England’s interest rate. | Not usually, but check and see. |
|
| Tracker rate | A variable rate loan with an interest rate that's equal to or a set amount above or below the Bank of England or some other base rate. It tracks (moves up or down with) that rate. Other base rates may still be influenced by changes in the Bank of England’s rate. At the end of the deal period, the lender usually charges you its standard variable rate. | Sometimes during any special deal period and maybe even after the period too. |
|
| Discounted interest rate | Your monthly payments can go up or down, but you get a discount on the lender's standard variable rate for a set period of time. At the end of the deal, you usually change over to the full standard variable rate. | During the special deal: yes, almost always. They can apply even after the end of the special deal period as well. |
|
| Fixed interest rate | Your payments are set at a certain level for an agreed period. At the end of that period, they'll usually switch you to the standard variable rate. | During the special deal period: yes, almost always. They can apply even after the special deal period, too. |
|
| Capped rate | Your payments are variable and often linked to a base rate, but fixed not to go above a set level (the 'ceiling' or 'cap') during the period of the deal. At the end of the period, you are usually charged the lender's standard variable rate. Changes in the Bank of England’s interest rate may influence the lender’s rate. The impact depends on if it’s tracking a base rate or not. |
During the special deal: yes, almost always. They can apply even after the end of the special deal period as well. |
|
| Collared rate | May be used in combination with a capped rate or a tracker (or both). Your payments are variable but will not fall below a set level (the 'collar'). | Not usually, unless it is used in combination with a capped rate or a special-deal tracker rate (or both). But check and see. |
|
| Back to top ^ | |||


